Product Details
+
Product ID: JW7036
Material: Polyester
Color: Light Blue, Black-White, Pink
Size Info:
Jacket Size Chart (cm)
Size | Bust (cm) | Hem Circumference (cm) | Body Length (cm) |
---|---|---|---|
M | 170 | 125 | 74 |
L | 178 | 133 | 78 |
XL | 186 | 141 | 83 |
Jacket Size Chart (in inches)
Size | Bust (inches) | Hem Circumference (inches) | Body Length (inches) |
---|---|---|---|
M | 53.54 | 51.18 | 29.13 |
L | 56.69 | 54.33 | 30.71 |
XL | 59.84 | 57.48 | 32.28 |
Shorts Size Chart (cm)
Size | Waist (cm) | Hip (cm) | Length (cm) |
---|---|---|---|
M | 62 | 100 | 44 |
L | 68 | 106 | 45 |
XL | 74 | 112 | 46 |
Shorts Size Chart (in inches)
Size | Waist (inches) | Hip (inches) | Length (inches) |
---|---|---|---|
M | 24.41 | 39.37 | 17.32 |
L | 26.77 | 41.73 | 17.72 |
XL | 29.13 | 44.09 | 18.11 |
Pants Size Chart (cm)
Size | Waist (inches) | Hip (inches) | Length (inches) |
---|---|---|---|
M | 24.41 | 39.37 | 17.32 |
L | 26.77 | 41.73 | 17.72 |
XL | 29.13 | 44.09 | 18.11 |
Pants Size Chart (in inches)
Size | Waist (inches) | Hip (inches) | Length (inches) |
---|---|---|---|
M | 24.41 | 39.37 | 39.37 |
L | 26.77 | 40.16 | 41.73 |
XL | 29.13 | 40.94 | 44.09 |
Leg Warmers Chart (cm)
Size | Length (cm) | Calf Circumference (cm) |
---|---|---|
One size | 44 | 27 |
Leg Warmers Chart (in inches)
Size | Length (inches) | Calf Circumference (inches) |
---|---|---|
One size | 17.32 | 10.63 |