Product Details
+
Product ID: JW7038
Material: Polyester
Color: Green-Black, Orange-Black
Size Info:
Jacket Size Chart (cm)
Size | Bust (cm) | Hem Circumference (cm) | Body Length (cm) |
---|---|---|---|
M | 170 | 125 | 74 |
L | 178 | 133 | 78 |
XL | 186 | 141 | 83 |
Jacket Size Chart (in inches)
Size | Bust (inches) | Hem Circumference (inches) | Body Length (inches) |
---|---|---|---|
M | 66.93 | 49.21 | 29.13 |
L | 70.08 | 52.36 | 30.71 |
XL | 73.23 | 55.51 | 32.68 |
Shorts Size Chart (cm)
Size | Waist (cm) | Hip (cm) | Length (cm) |
---|---|---|---|
M | 62 | 100 | 44 |
L | 68 | 106 | 45 |
XL | 74 | 112 | 46 |
Shorts Size Chart (in inches)
Size | Waist (inches) | Hip (inches) | Length (inches) |
---|---|---|---|
M | 24.41 | 39.37 | 17.32 |
L | 26.77 | 41.73 | 17.72 |
XL | 29.13 | 44.09 | 18.11 |
Leg Warmers Chart (cm)
Size | Length (cm) | Calf Circumference (cm) |
---|---|---|
One size | 44 | 27 |
Leg Warmers Chart (in inches)
Size | Length (inches) | Calf Circumference (inches) |
---|---|---|
One size | 17.32 | 10.63 |